Description
■ Built-in 45A MPPT Solar Charge Controller
■ 15A@24V, 20A@12V standard charging current from utility AC
■ AC/solar priority for charging via MFD
■ Different charging mode for different kinds of batteries
■ Overload & short-circuit protection, Battery reverse polarity protection, Deep discharge protection
■ Auto restart while AC/solar is recovering Adjustable solar and utility charging current
■ Support two kinds of batteries include LiFePO4 Lithium Battery Pack and Lead-acid Battery.
■ Support one key battery type fast setting
■ Automatic activate protected lithium battery pack by Utility AC.
■ Automatic activate protected lithium battery pack by Solar PV
■ Low shutdown loss for energy storage system application
MODEL | PV15-1012 | PV15-1512 | PV15-2024 | |||
Nominal Battery System Voltage | 12VDC | 12VDC | 24VDC | |||
NVERTER OUTPUT | ||||||
Rated Power | 1000VA / 600W | 1500VA/ 1000W | 2000VA / 1200W | |||
Waveform | Pure Sine Wave | |||||
Nominal Output Voltage RMS | 230V | |||||
Output Voltage Regulation | +10/-18% | |||||
Output Frequency | 50Hz / 60Hz ± 1Hz | |||||
Inverter Efficiency (Peak) | >90% | |||||
Line Mode Efficiency | >95% | |||||
Typical Transfer Time | Typical < 10ms , 20ms max | |||||
AC INPUT | ||||||
Voltage | 230VAC | |||||
Voltage Range | 170~280VAC (UPS) / 90~280VAC (APL) / 184~258VAC (VDE) | |||||
Frequency Range | 50Hz/ 60Hz (auto sensing) | |||||
BATTERY | ||||||
Note: Below Parameters (PB) Lead-acid Battery / (LI) LiFePO4 Lithium Battery Pack – 12V(4 Series) 24V(8 Series) | ||||||
Nominal Input Voltage | 12VDC | 12VDC | 24VDC | |||
Low Battery Cutoff | 10.5VDC(PB) | 11.5VDC(LI) | 10.5VDC(PB) | 11.5VDC(LI) | 21.0VDC(PB) | 23.0VDC(LI) |
Low Battery Alarm | 11.0VDC(PB) | 12.0VDC(LI) | 11.0VDC(PB) | 12.0VDC(LI) | 22.0VDC(PB) | 24.0VDC(LI) |
Low Battery Voltage Recover | 12.5VDC(PB) | 12.8VDC(LI) | 12.5VDC(PB) | 12.8VDC(LI) | 25.0VDC(PB) | 25.6VDC(LI) |
High Battery Voltage Recover | 14.5VDC(PB) | 14.5VDC(LI) | 14.5VDC(PB) | 14.5VDC(LI) | 29.0VDC(PB) | 29.0VDC(LI) |
High Battery Voltage Cutoff | 15.0VDC(PB) | 15.0VDC(LI) | 15.0VDC(PB) | 15.0VDC(LI) | 30.0VDC(PB) | 30.0VDC(LI) |
SOLAR CHARGER & AC CHARGER | ||||||
Charger Voltage boost | 14.4VDC(PB) | 14.4VDC(LI) | 14.4VDC(PB) | 14.4VDC(LI) | 28.8VDC(PB) | 28.8VDC(LI) |
Charger Voltage float | 13.8VDC(PB) | 14.4VDC(LI) | 13.8VDC(PB) | 14.4VDC(LI) | 27.6VDC(PB) | 28.8VDC(LI) |
Maximum PV Charge Current | 45A (max) | |||||
Maximum PV Array Power | 600W | 600W | 1200W | |||
MPPT Operating Voltage Range | 14 ~ 75VDC | 14 ~ 75VDC | 28 ~ 75VDC | |||
Maximum PV Array Open Voltage | 105V | |||||
Maximum Efficiency | > 95% | |||||
AC Charging Current | 10A/20A (Can be set) | 10A/20A (Can be set) | 7A/15A (Can be set) | |||
Maximum Charge Current AC+PV | 10~65A (Can be set) | 10~65A (Can be set) | 10~60A (Can be set) | |||
BYPASS & PROTECTION | ||||||
Overload Protection (SMPS Load) | FUSE | |||||
Output Short Circuit Protection | FUSE | |||||
Bypass Fuse Rating | 7A | 10A | 10A | |||
Max Bypass Current | 7A | 10A | 10A | |||
MECHANICAL SPECIFICATIONS | ||||||
Machine Dimension (W*H*D) | 235*290*92mm | 224*337*98mm | 235*290*92mm | |||
Package Dimension (W*H*D) | 595*375*315mm | 300*410*178mm | 595*375*315mm | |||
N.W (kg) | 2.8kg | 3.6kg | 3.0kg | |||
G.W (kg) | 3.5kg | 4.3kg | 3.7kg | |||
Material | Plastic case | Metal case | Plastic case | |||
OTHER | ||||||
Operation Temperature Range | 0℃ to 40℃ | |||||
Audible Noise | 50dB MAX | |||||
Display | LED+LCD | |||||
CERTIFICATION & STANDARDS | ||||||
CE |