Description
■ Input Voltage 12V / 24V DC optional
■ Output Voltage 230V AC optional
■ Portable power for AC products, AC outlets for connecting multiple loads
■ High efficiency converts virtually all of the battery’s power to AC
■ Mounting brackets for convenient installation
■ Overload and over temperature shut down
■ Low voltage and over voltage alarm/cut off
■ Short circuit protection
MODEL | PI15-0312 | PI15-0324 | |
BATTERY DC INPUT | |||
Input Voltage | 12VDC | 24VDC | |
Low Voltage Protect Delay | 2 seconds | ||
Low Voltage Warning | (PB) | 10.5VDC | 21.0VDC |
(LI) | 10.5VDC | 21.0VDC | |
Low Voltage Protect | (PB) | 11.5VDC | 23.0VDC |
(LI) | 11.5VDC | 23.0VDC | |
Low Voltage Restoring | (PB) | 12.5VDC | 25.0VDC |
(LI) | 12.5VDC | 25.0VDC | |
Over Voltage Protect | (PB) | 14.7VDC | 29.4VDC |
(LI) | 14.7VDC | 29.4VDC | |
Over Voltage Restoring | (PB) | 15.0VDC | 30.0VDC |
(LI) | 15.0VDC | 30.0VDC | |
Parameters: (PB) Lead-acid Battery / (Ll) 4 series (12V), 8 series (24V) LiFePO4 Lithium Battery Pack | |||
INVERTER AC OUTPUT | |||
Default Power | 300W | ||
Peak Power | 600W | ||
Output AC Voltage | 230V | ||
Output AC Frequency | 50Hz | ||
Output Wave | Pure Sine Wave | ||
Output Wave THD | < 3% | ||
PROTECTION | |||
Battery Input Protection | Low Voltage Protection, Over Voltage Protection, Reverse Protection | ||
Inverter Output Protection | Output Overload, Short-Circuit, Over Temperature Protection | ||
DISPLAY | |||
LED Display | Red: Error ; Green: System OK | ||
LED Digital Display | / | ||
DC OUTPUT | |||
USB | USB-A type (5V1A) | ||
EFFICIENCY | |||
Peak Conversion efficiency | 91% | ||
ENVIRONMENT | |||
Protection Degree | IP20 | ||
Working Environment | Indoor Fan cooling | ||
Environmental temperature | 0~45°C | ||
Ambient humidity | 20%–90%, No condensation | ||
Altitude | ≤3000m | ||
DIMENSIONS | |||
Machine Dimension (W*H*D) | 205*125*61mm | ||
Package Dimension (W*H*D) | 228*176*102mm | ||
N.W (kg) | 1kg | ||
G.W (kg) | 9.3kg (8pcs) | ||
CERTIFICATION & STANDARDS | |||
CE-EMC+LVD (EN6100-6-3, EN6100-6-1+EN IEC62109-1, EN IEC62109-2) CE-LVD(EN 62477-1/A11) |