Description
■ Input Voltage 12V / 24V DC optional
■ Output Voltage 120V AC optional
■ Portable power for AC products, AC outlets for connecting multiple loads
■ High efficiency converts virtually all of the battery’s power to AC
■ Mounting brackets for convenient installation
■ Overload and over temperature shut down
■ Low voltage and over voltage alarm/cut off
■ Short circuit protection
MODEL | PI15-1512 LV | PI15-1524 LV | PI15-2012 LV | PI15-2024 LV | |
BATTERY DC INPUT | |||||
Input Voltage | 12VDC | 24VDC | 12VDC | 24VDC | |
Low Voltage Protect Delay | 2 seconds | ||||
Low Voltage Warning | (PB) | 10.5VDC | 21.0VDC | 10.5VDC | 21.0VDC |
(LI) | 11.6VDC | 23.2VDC | 11.6VDC | 23.2VDC | |
Low Voltage Protect | (PB) | 11.5VDC | 23.0VDC | 11.5VDC | 23.0VDC |
(LI) | 12.0VDC | 24.0VDC | 12.0VDC | 24.0VDC | |
Low Voltage Restoring | (PB) | 12.5VDC | 23.0VDC | 12.5VDC | 23.0VDC |
(LI) | 12.8VDC | 25.6VDC | 12.8VDC | 25.6VDC | |
Over Voltage Protect | (PB) | 14.7VDC | 29.4VDC | 14.7VDC | 29.4VDC |
(LI) | 14.5VDC | 29.0VDC | 14.5VDC | 29.0VDC | |
Over Voltage Restoring | (PB) | 15.0VDC | 30.0VDC | 15.0VDC | 30.0VDC |
(LI) | 14.8VDC | 29.6VDC | 14.8VDC | 29.6VDC | |
Parameters: (PB) Lead-acid Battery / (Ll) 4 series (12V), 8 series (24V) LiFePO4 Lithium Battery Pack | |||||
INVERTER AC OUTPUT | |||||
Default Power | 1500W | 2000W | |||
Peak Power | 3000W | 4000W | |||
Output AC Voltage | 120V | 120V | |||
Output AC Frequency | 60Hz | 60Hz | |||
Output Wave | Pure Sine Wave | ||||
Output Wave THD | < 3% | ||||
PROTECTION | |||||
Battery Input Protection | Low Voltage Protection, Over Voltage Protection, Reverse Protection | ||||
Inverter Output Protection | Output Overload, Short-Circuit, Over Temperature Protection | ||||
DISPLAY | |||||
LED Display | Red: Error ; Green: System OK | ||||
LED Digital Display | Display Battery Voltage, Output Power, Output Voltage, Error Numbers | ||||
DC OUTPUT | |||||
USB | USB-A type (5V1A) | ||||
EFFICIENCY | |||||
Peak Conversion efficiency | 88% | 90% | 88% | 90% | |
ENVIRONMENT | |||||
Protection Degree | IP20 | IP20 | IP20 | IP20 | |
Working Environment | Indoor Fan cooling | ||||
Environmental temperature | 0~45°C | ||||
Ambient humidity | 20%–90%, No condensation | ||||
Altitude | ≤3000m | ||||
DIMENSIONS | |||||
Machine Dimension (W*H*D) | 380.8*248*90 mm | ||||
Package Dimension (W*H*D) | 420*300*150mm | ||||
N.W (kg) | 4.5kg | ||||
G.W (kg) | 19kg (4pcs) | ||||
CERTIFICATION & STANDARDS | |||||
CE-EMC+LVD (EN6100-6-3, EN6100-6-1+EN IEC62109-1, EN IEC62109-2) CE-LVD(EN 62477-1/A11) |