Description
Features:
• Intelligent Maximum Power Point Tracking technology increases efficiency 25%~30%
• Compatible for PV systems in 12V,or24V
• Three-stage charging optizes battery performance
• Maximum charging current up to 30A/40A
• Advanced MPPT technology,with efficient no less than 99%
• Maximum DC- DC conversion efficiency of 98%
• Battery temperature sensor(BTS) automatically provides temperature compensation Automatic battery voltage detection
• Integrated intelligent slot compatible with 485 communication
Specification:
MODEL | PC18-3015A | PC18-4015A |
---|---|---|
Nominal Battery System Voltage | 12V / 24V (Auto detection) | |
CONTROLLER INPUT | ||
Battery Voltage | 12V | 24V |
Maximum Solar Input Voltage | 145V | |
PV Array MPPT Voltage Range | 60-130VDC | |
Maximum Input Power | 12 Volt-432W
24 Volt-864W |
12 Volt-576W
24 Volt-1152W |
BATTERY | ||
Charging Set Points | Absorption, Float | |
Flooded Battery | 14.2V/28.4V | 13.7V/27.4V |
AGM/GEL/LEAD (Default) | 14.4V/28.8V | 13.7V/27.4V |
Over-charging Voltage | 15.5V / 30.0V | |
Over-charging Comeback Voltage | 14.5V / 29.5V | |
Battery Defect Voltage | 10.0V / 17.0V | |
Temperature Compensation Conefficient | -5mv / ℃ /cell (25℃ vef) | |
Peak Conversion Efficiency | 98% (MPPT Efficiency 99%) | |
Maximum Battery Current | 30A | 40A |
Max Charging Current | 30amps continuous @ 40℃ ambient | 40amps continuous @ 40℃ ambient |
GENERAL SPECIFICATION | ||
Radiating Mode | Automatic cooling | |
DISPLAY & PROTECTION | ||
Protections | Solar high voltage disconnect Solar high voltage reconnect Battery high voltage disconnect Battery high voltage reconnect High temperature disconnect High temperature reconnect | |
MECHANICAL SPECIFICATIONS | ||
Mounting | Wall mount | |
Machine Dimension (W*H*D)(mm) | 187*255*72 mm | |
OTHER | ||
Environmental Rating | Indoor | |
Enclosure | IP30 | |
Operation Temperature Range | -10~50℃ | |
Ambient Humidity | 0~90% relative humidity (non-condensing) | |
Altiude | ≤3000m | |
CERTIFICATION & STANDARDS | UKCA (BS IEC62109-1:2010)+CE-LVD(EN IEC62109-1:2010)
CE-EMC+LVD (EN6100-6-3:2007+A1:2011,EN6100-6-1:2019+EN IEC62109-1:2010) |