Description
- Inverter 600/800W IP65 waterproof
- Aluminum alloy body in high pressure oxidation process with good corrosion and oxidation resistance. The micro inverter waterproof according to IP65 to prevent rain drops from entering.
- Ultimate craftsmanship and comfortable installation design
- Inverter balcony power station is plug and play, so it can be installed without professional training or electrician. Connect the solar model to the MC-4 cable with two branch outputs.
- Intelligent Online Monitoring
- PV inverter has MPPT function, intelligent WiFi module and is equipped with a new generation of smart home WiFi monitoring system that can achieve intelligent online surveillance.
Nations | US-120V | EU-230V | ||
Model | PM-600 | PM-800 | PM-600 | PM-800 |
---|---|---|---|---|
Input Data (DC) | ||||
Recommended solar panel input power | 200-430W × 2 | 275-530W×2 | 200-430W x 2 | 275-530W×2 |
Number of DC input connections | MC4 × 2 | MC4 × 2 | ||
Max. input voltage | 55V | 55V | ||
PV Operating voltage | 16-55V | 16-55V | ||
Start-up voltage | 16V | 16V | ||
MPPT tracking range | 22-55V | 22-55V | ||
MPPT tracking accuracy | >99.5% | >99.5% | ||
Max. continuous input current | 14A × 2 | 14A × 2 | ||
Output Data (AC) | ||||
Max. continuous output power | 600W | 800W | 600W | 800W |
Nominal output voltage | 120V | 120V | 230V | 230V |
Operating voltage range | 90-160V | 90-160V | 190-270V | 190-270V |
Max. continuous output current | 5A | 6.6A | 2.6A | 3.47A |
Nominal output frequency | 50Hz/60Hz | |||
Output frequency range | 47.5-50.5 Hz/58.9-61.9 Hz | |||
Maximum units per branch | 120VAC: 5set | 230VAC: 6set | ||
THD | <5% | |||
Power factor | >0.99 | |||
Peak efficiency | 92% | |||
Protective class | Class I | |||
Protection Function | ||||
Over/under voltage protection | Yes | |||
Over/under frequency protection | Yes | |||
Anti-islanding protection | Yes | |||
Over current protection | Yes | |||
Over load protection | Yes | |||
Over temperature protection | Yes | |||
Type of enclosure | IP65 | |||
Operating ambient temp. | -40°C to +65°C | |||
Indication light quantity | Working status: Led light + Wi-Fi Signal Led light | |||
Communication connection mode | Wi-Fi / 2.4G | |||
Cooling method | Natural cooling(no fan) | |||
Working environment | Indoor and Outdoor | |||
Weight | 1.75kg(before filling)/2.25Kg(after filling) | |||
Size (L*W*H) | 315 × 226 × 45mm | |||
Standards | VDE:VDE-AR-N 4105
CE-LVD: EN62109-1, EN62109-2 Rohs: IEC 62321 |