Description
■ Modular, Scalable & Proven Performance
■ Parallelable for up to 6 battery packs
■ Non-Toxic & Non-Hazardous Cobalt-Free LFP Chemistry
■ The ESS is pre-wired and factory tested to enable quick installation
■ BMS has protection functions including over-discharge, over-charge, over-current, and high/low temperature
MODEL | HBP1800 RT | |||
INVERTER | ||||
Rated power | 5200W | |||
Output voltage waveform | Pure sine wave | |||
Output voltage regulation | 230VAC ±5% | |||
Output frequency | 50Hz or 60Hz (±0.2Hz) | |||
Peak efficiency | 93% | |||
Nominal DC input voltage | 48Vdc | |||
Standby Consumption | < 25W | |||
PV INPUT | ||||
Max solar power input | 4000W | |||
PV max charging current | 80A | |||
Combined charging current | 80A | |||
Max efficiency | 98% max | |||
PV array open circuit voltage | 450VDC | |||
PV Array MPPT Voltage Range | 150~430VDC | |||
AC INPUT | ||||
AC input voltage | 230VAC ±5% | |||
Acceptable input voltage range | 170~280VAC | |||
Nominal input frequency | 50Hz / 60Hz (Auto detection) | |||
Transfer time | 10ms typical (UPS, VDE); 20ms typical (APL) | |||
AC CHARGE | ||||
Charging current @ Nominal input voltage | 60A | |||
Charging Algorithm | 4-step (Li) | |||
LITHIUM BATTERY | ||||
Energy | 10Kwh | 20Kwh | 30Kwh | |
Nominal voltage | 51.2V | |||
Battery capacity | 51.2V 100Ah
3U Module×2 |
51.2V 100Ah
3U Module×4 |
51.2V 100Ah
3U Module×6 |
|
Standard charging and discharge current | 100A | |||
Maximum continuous charging & discharge current | 100A | |||
Battery Protection | BMS Battery Management System Dynamic Protection | |||
Operation ambient temperature | 0~45°C | |||
Storage ambient temperature | -20~55°C | |||
DIMENSION | ||||
Machine Dimension (W*H*D)(mm) | Inverter | / | ||
Battery (single battery) | 625.5*479*152 | |||
Package Dimension (W*H*D)(mm) | Inverter | / | ||
Battery (single battery)(wooden box) | 696*565*335 | |||
N.W(kg) | Inverter | / | ||
Battery (single battery) | 45 | |||
G.W(kg) | Inverter | / | ||
Battery (single battery)(wooden box) | 58 | |||
Standard Warranty | Inverter: 2 years ; Lithium battery: 5 years | |||
CERTIFICATION & STANDARDS | ||||
CE-EM |