Description
■ Pure sine wave inverter
■ Configurable input voltage range for home appliances and personal computers via LCD setting
■ Configurable battery charging current based on applications via LCD setting
■ Configurable AC Charger via LCD setting
■ Compatible to mains voltage or generator power
■ Auto restart while AC is recovering
■ Overload/ Over temperature/ short circuit protection
■ Smart battery charger design for optimized battery performance
■ Acid or Lithium select
■ Parallel operation with up to 3 units
■ WIFI remote monitoring (optional)
■ With BMS lithium battery communication function (CAN port)
MODEL | EP18-5248 PRO | |
Rated output power | 5200VA/5200W | |
Surge Power | 10400W | |
AC INPUT | ||
Nominal Input Voltage | 230Vac±5% | |
Selectable Voltage range | 170~280VAC(UPS) / 90~280VAC(APL) / 184~253VAC(VDE) | |
Frequency Range | 50Hz/60Hz (Auto sensing) | |
Inverter Efficiency(Peak) | 90% | |
INVERTER OUTPUT | ||
Output voltage waveform | Pure sine wave | |
Output Voltage Regulation | 230Vac ± 5% | |
Output Frequency | 50Hz / 60Hz(Auto sensing) | |
Power Factor | ≈1 | |
Transfer Time | 10ms (UPS / VDE4105) / 20ms (APL) <50ms(For parallel operation) | |
Nominal DC Input Voltage | 48VDC | |
Cold Start Voltage | 46VDC | |
Output Short Circuit Protection | Line mode | Circuit Breaker |
Battery mode | Electronic Circuits | |
BATTERY | ||
Battery voltage | 48VDC | |
Floating voltage | 54.8V | |
Overcharge Protection | 60V | |
CHARGER | ||
Charging Current(UPS) @Nominal Input Voltage | Default:30A; MAX:80A | |
Bulk Charging Voltage | 56.4Vdc | |
Floating Charging Voltage | 54Vdc | |
Charging Algorithm | 3-Step | |
GENERAL | ||
Mounting | Wall mount | |
Display | LED+LCD | |
Parallel operation | 3 units | |
Operation Temperature Range | -10℃ to 50℃ | |
Storage Temperature | -15℃ to 60℃ | |
Standard Warranty | 1 year | |
MECHANICAL SPECIFICATIONS | ||
Machine Dimension (W*H*D) | 297.5*468*125mm | |
CERTIFICATION & STANDARDS | ||
CE |