Description
■ Pure sine wave inverter
■ Configurable input voltage range For home appliances and personal computers via LCD setting Configurable battery charging current based on applications via LCD setting
■ Configurable AC Charger via LCD setting
■ Compatible to mains voltage or generator power
■ Auto restart while AC is recovering
■ Overload/Over temperature/short circuit protection
■ Smart battery charger design For optimized battery performance
■ Cold start Function
■ WIFI remote monitoring (optional)
MODEL | EP50-5248 PRO |
Rated output power | 5200VA/5200W |
AC INPUT | |
Nominal Input Voltage | 230Vac±5% |
Selectable Voltage range | 170~280VAC(UPS) / 90~280VAC(APL) / 184~253VAC(VED4105) |
Frequency Range | 50Hz/60Hz (Auto sensing) |
Inverter Efficiency(Peak) | 90% |
INVERTER OUTPUT | |
Output voltage waveform | Pure sine wave |
Output Voltage Regulation | 230Vac ± 5% |
Output Frequency | 50Hz / 60Hz(Auto sensing) |
Power Factor | ≈1 |
Transfer Time | 10ms (UPS / VDE4105) / 20ms (APL) (50ms(For parallel operation) |
Nominal DC Input Voltage | 48VDC |
Cold Start Voltage | 46VDC |
Output Short Circuit Protection | |
Line mode | Circuit Breaker |
Battery mode | Electronic Circuits |
BATTERY | |
Battery voltage | 48VDC |
Floating voltage | 54.8V |
Overcharge Protection | 60V |
CHARGER | |
Charging Current(UPS) @Nominal Input Voltage | Default:30A; MAX:80A |
Bulk Charging Voltage | 56.4Vdc |
Floating Charging Voltage | 54Vdc |
Charging Algorithm | 3-Step |
GENERAL | |
Mounting | Rack mount |
Display | LED+LCD |
Parallel operation | 3 units |
Operation Temperature Range | -10°C to 50°C |
Storage Temperature | -15°C to 60°C |
Machine Dimension (W*H*D) | 468*86.3*400mm |
Package Dimension (W*H*D) | / |
N.W | 11kg |
G.W | / |
CERTIFICATION & STANDARDS | |
CE |